Part No. | Inductance | Test Freq. | DCR(mΩ) | Isat(A) | Irms(A) | Tolerance | Marking |
(μH) | Typ(Max) | Typ | Typ | (±%) | |||
HCUY0415A-R47□ | 0.47 | 100kHz,0.25V | 15.5(18.0) | 11.0 | 6.5 | 20,30 | R47 |
HCUY0415C-R68□ | 0.68 | 100kHz,0.25V | 19.0(22.0) | 8.0 | 5.0 | 20,30 | R68 |
HCUY0415A-1R0□ | 1.0 | 100kHz,0.25V | 35.0(42.0) | 7.0 | 4.0 | 20,30 | 1R0 |
HCUY0415A-2R2□ | 2.2 | 100kHz,0.25V | 70.0(79.0) | 5.0 | 3.0 | 20,30 | 2R2 |
NOTE: □-tolerance M=±20% / T=±30%
1.Operating temperature range -40℃~125℃(Including self – temperature rise)
2.Isat for Inductance drop 30% from its value without current.
3.Irms for a 40℃ temprature rise from 25℃ ambient.
4.Product characteristics can be designed according to customer requirements