Part No. | Impedance | Test Freq. | DCR(Ω) | Rated current | Tolerance |
(Ω) | (MHz) | Max | (mA)Max | (±%) | |
HCTI321611U-260□ | 26 | 100 | 0.010 | 6000 | 25 / 30 |
HCTI321611U-310□ | 31 | 100 | 0.010 | 6000 | 25 / 30 |
HCTI321611U-500□ | 50 | 100 | 0.025 | 3000 | 25 / 30 |
HCTI321611U-600□ | 60 | 100 | 0.030 | 3000 | 25 / 30 |
HCTI321611U-750□ | 75 | 100 | 0.050 | 3000 | 25 / 30 |
HCTI321611U-800□ | 80 | 100 | 0.040 | 3000 | 25 / 30 |
HCTI321611U-101□ | 100 | 100 | 0.040 | 3000 | 25 / 30 |
HCTI321611U-121□ | 120 | 100 | 0.040 | 3000 | 25 / 30 |
HCTI321611U-151□ | 150 | 100 | 0.050 | 3000 | 25 / 30 |
HCTI321611U-221□ | 220 | 100 | 0.100 | 2000 | 25 / 30 |
HCTI321611U-301□ | 300 | 100 | 0.050 | 2500 | 25 / 30 |
HCTI321611U-391□ | 390 | 100 | 0.100 | 2000 | 25 / 30 |
HCTI321611U-501□ | 500 | 100 | 0.100 | 2000 | 25 / 30 |
HCTI321611U-601□ | 600 | 100 | 0.100 | 2000 | 25 / 30 |
HCTI321611U-102□ | 1000 | 100 | 0.200 | 2000 | 25 / 30 |
Note: When ordering, please specify tolerance code. Tolerance : Y=±25% , T=±30% | |||||
1.Operating temperature range-40℃~125℃(Including self – temperature rise) | |||||
2.Rate Current:Applied the current to coils, the temperature rise shall not be more than 40℃ |