| Power | Finish | Reticle |
Object
Diam
(mm.)
|
Eye
Relief
(in.)
|
Weight
(oz.)
|
Length
(in.)
|
FOV @
100 yards
(feet)
|
Price
(Includes
Shipping)
|
|
| 1.5 -5 | Matte | Duplex | 20 | 5.3 - 3.7 | 9.5 | 9.3 | 66 - 23 | $389.99 | |
| 1.75 - 6 | Matte | Duplex | 32 | 4.8 - 3.7 | 11.3 | 11.1 | 47 - 18 | $389.99 | |
| 2.5 - 8 | Matte | Duplex | 36 | 4.7 - 3.7 | 11.5 | 11.3 | 37 - 13.5 | $389.99 | |
| 2.5 - 8 | Matte | B&C | 36 | 4.7 - 3.7 | 11.5 | 11.3 | 37 - 13.5 | $469.99 | |
| 3.5 - 10 | Gloss | Duplex | 40 | 4.6 - 3.6 | 13 | 12.5 | 29.5 - 10.7 | $459.99 | |
| 3.5 - 10 | Matte | Duplex | 40 | 4.6 - 3.6 | 13 | 12.5 | 29.5 - 10.7 | $459.99 | |
| 3.5 - 10 | Matte | B&C | 40 | 4.6 - 3.6 | 13 | 12.5 | 29.5 - 10.7 | $539.99 | |
| 3.5 - 10 | Gloss | HVY Duplex | 50 | 4.6 - 3.6 | 14.9 | 12.1 | 29.5 - 10.7 | $539.99 | |
| 3.5 - 10 | Matte | Duplex | 50 | 4.6 - 3.6 | 14.9 | 12.1 | 29.5 - 10.7 | $539.99 | |
| 3.5 - 10 | Matte | HVY Duplex | 50 | 4.6 - 3.6 | 14.9 | 12.1 | 29.5 - 10.7 | $539.99 | |
| 3.5 - 10 | Matte | B&C | 50 | 4.6 - 3.6 | 14.9 | 12.1 | 29.5 - 10.7 | $609.99 | |
| 4.5 - 14 | Matte | Duplex | 40 | 5 - 3.7 | 14.5 | 12.5 | 20.8 - 7.4 | $489.99 | |
| 4.5 - 14 | Matte | Duplex | 40 | 5 - 3.7 | 14.5 | 12.5 | 20.8 - 7.4 | $569.99 | |
| 4.5 - 14 LR | Matte | Duplex | 40 | 5 - 3.7 | 14.5 | 12.5 | 20.8 - 7.4 | $589.99 | |
| 4.5 - 14 LR | Matte | Duplex | 50 | 5 - 3.7 | 16.6 | 12.5 | 20.8 - 7.4 | $669.99 | |
| 4.5 - 14 LR | Matte | B&C | 50 | 5 - 3.7 | 16.6 | 12.5 | 20.8 - 7.4 | $759.99 | |
| 6.5 - 20 LR | Matte | Fine Duplex | 40 | 5.3 - 3.6 | 17 | 14.3 |
14.2 - 5.5
|
$639.99 | |
| 6.5 - 20 LR | Matte | V Hunter | 40 | 5.3 - 3.6 | 17 | 14.3 | 14.2 - 5.5 | $719.99 | |
| 6.5 - 20 LR T | Matte | V Hunter | 50 | 5.3 - 3.6 | 20 | 14.3 | 14.2 - 5.5 | $869.99 | |
| 8.5 - 25 LR T | Matte | Fine Duplex | 50 | 5.2 - 3.7 | 20 | 14.5 | 11.3 - 4.3 | $849.99 | |
| 8.5 - 25 LR T | Matte | V Hunter | 50 | 5.2 - 3.7 | 20 | 14.5 | 11.3 - 4.3 | $949.99 |