LEUPOLD VX - II
VX-II
 
Power
 
 Finish Reticle        
Object
Diam
(mm.)      
Eye
Relief     
(in.)
Weight
(oz.)
 
Length
(in.)
 
FOV @
100 yards     
(feet)
Price
(Includes
Shipping)
2 - 7 Matte Duplex  33  4.9 - 3.8  10.5  10.9 
42.5 - 17.8 
$289.99   
3 - 9  Gloss Duplex  40  4.7 - 3.7  12  12.3  32.3 - 14  $289.99   
3 - 9  Matte Duplex  40  4.7 - 3.7  12  12.3   32.3 - 14  $289.99   
3 - 9  Silver Duplex  40  4.7 - 3.7  12  12.3  32.3 - 14  $289.99   
3 - 9
 Gloss
Duplex  50  4.7 - 3.7  13.7  12  32.3 - 14  $369.99   
3 - 9 Matte  Duplex  50  4.7 - 3.7  13.7  12  32.3 - 14  $369.99   
4 - 12 Gloss  Fine Duplex  50  4.1 - 3.7  14.2  12.2  22.8 - 11  $439.99   
4 - 12 Matte   Duplex 50  4.1 - 3.7  14.2  12.2  22.8 - 11  $439.99   
4 - 12AO Matte  Fine Duplex  40  4.7 - 3.7  14  12.3  22.8 - 11  $389.99   
6 - 18AO Matte  Fine Duplex  40  4.7 - 3.7  14  13.4   14.5 - 6.6  $419.99   
6 - 18 AO T Matte  Fine Duplex  40  4.7 - 3.7  15.8  13.4  14.5 - 6.6  $439.99   
Return to Product List
CLYMER'S ULTRA DESERT RIFLES, LLC.